Finished garment, measured flat
Size guide
Our sizes are the finished garment, measured flat and doubled — not a body measurement. A 110 cm chest on this page means the shirt measures 110 cm around, not that it fits a 110 cm chest.
Chest
Measure a shirt you already like, flat, from armhole to armhole, and double it. Match that number, do not match your own chest.
Waist
Measure a trouser you already like across the top of the waistband, flat, and double it.
Inside leg
Trousers are cut long on purpose. Measure your best pair from the crotch seam to the hem and tell us that number.
Allow 12–16 cm over your own chest for the shirting, 20 cm or more for the camp shirt and the field coat, and 6–10 cm for the jersey.
Trousers
Waist, flat and doubled
| Piece | XS | S | M | L | XL |
|---|---|---|---|---|---|
| The Wide Trouser | — | 76 cm | 81 cm | 86 cm | 91 cm |
| The Tapered Trouser | 71 cm | 76 cm | 81 cm | 86 cm | 91 cm |
| The Carpenter Trouser | — | 76 cm | 81 cm | 86 cm | 91 cm |
| The Pleated Trouser | — | 76 cm | 81 cm | 86 cm | 91 cm |
Everything else
Chest, flat and doubled
| Piece | XS | S | M | L | XL |
|---|---|---|---|---|---|
| The Field Coat | — | 104 cm | 110 cm | 116 cm | — |
| The Denim Overshirt | — | 102 cm | 108 cm | 114 cm | 120 cm |
| The Crew Knit | 96 cm | 102 cm | 108 cm | 114 cm | — |
| The Box Tee | 94 cm | 100 cm | 106 cm | 112 cm | 118 cm |
| The Camp Shirt | — | 104 cm | 110 cm | 116 cm | 122 cm |
| The Popover | 98 cm | 104 cm | 110 cm | 116 cm | — |
| The Chambray Shirt | — | 102 cm | 108 cm | 114 cm | 120 cm |
| The Marl Tee | 96 cm | 102 cm | 108 cm | 114 cm | — |
If you are between two sizes in a linen piece, take the smaller one. Linen relaxes about a centimetre in the first month and does not come back.